Balatonlelle: Pure Experience, Solid Investment.
Premium apartments in the prime waterfront zone of Balatonlelle
- 1 minute from the lake
- Spacious terraces with panoramic lake views
- Swimming pool, wellness, and landscaped gardens
Inquire Now!
- +36 20 44 77 615
Energy-efficient, newly built apartments in Balatonlelle
LelleWave offers every comfort expected of a modern residence: seamless accessibility, landscaped gardens, vibrant community spaces, and the proximity of the waterfront make every day exceptional.
- 74 modern apartments with premium finishes
- Energy-efficient design with remote-controlled fan-coil heating and cooling
- Expansive glass surfaces and terraces with panoramic lake views
- Swimming pool, wellness area, and private garden
- Easily accessible location, just one hour from Budapest
LelleWave Project: Premium Living Across Five Floors
The LelleWave concept combines the iconic Balaton lifestyle with high-end construction. Spacious terraces, social areas, and a dedicated wellness wing enhance the comfort of future residents. We provide all this as a high-quality, value-retaining investment.
2 buildings, 74 apartments in total
4,500 m² plot in the heart of Balatonlelle
5 levels: Ground Floor + 4 storeys
74 parking spaces, including 23 covered spots and 25 storage units



A Secure Investment on the Waterfront
LelleWave Residence serves as a comfortable home, an attractive holiday retreat, and a stable investment opportunity all at once. The enduring popularity of Balatonlelle and the project’s proximity to the lake ensure strong long-term demand.
- Outstanding rental yield potential during and beyond the summer season
- Capital appreciation driven by the continuous development of Balatonlelle
Special Launch Offer: 6% Discount!
- Growing "second home" trend at Lake Balaton
- Early-bird discount available!
Join the LelleWave community! We offer a 6% discount for our first buyers along with a flexible payment schedule: 20% due upon signing the preliminary agreement, and 80% due upon receipt of the occupancy permit.
We look forward to your call!
Our team is at your service to answer any questions regarding available units, pricing, and investment opportunities.
- +36 20 44 77 615
Floor Plans and Pricing
Our apartments are available in various sizes and layouts, from ground-floor units with garden access to upper-floor panoramic suites.
B06 Apartment
B05 Apartment
B04 Apartment
B02 Apartment
B01 Apartment
| ID | Apartment Size | Terrace Size | List Price | Discount Price (-6%) | Price / m² | Status | Brochure |
|---|---|---|---|---|---|---|---|
| B.01 | 48,80 m² | 16,55 m² | 92,500,000 Ft | 86,950,000 Ft | 1,530,675 Ft | Available |
|
| B.02 | 48,80 m² | 16,55 m² | 92,500,000 Ft | 86,950,000 Ft | 1,530,675 Ft | Available |
|
| B.04 | 67,14 m² | 25,66 m² | 123,900,000 Ft | 116,466,000 Ft | 1,455,097 Ft | Available |
|
| B.05 | 48,80 m² | 17,01 m² | 92,500,000 Ft | 86,950,000 Ft | 1,517,320 Ft | Available |
|
| B.06 | 66,00 m² | 22,55 m² | 118,900,000 Ft | 111,766,000 Ft | 1,446,341 Ft | Available |
|
B15 Apartment
B14 Apartment
B13 Apartment
B12 Apartment
B11 Apartment
B10 Apartment
B09 Apartment
B08 Apartment
B07 Apartment
| ID | Apartment Size | Terrace Size | List Price | Discount Price (-6%) | Price / m² | Status | Brochure |
|---|---|---|---|---|---|---|---|
| B.07 | 74,35 m² |
20,10 m² (+ 23,67 m² green roof) |
109,900,000 Ft | 103,306,000 Ft | 1,224,005 Ft | Available |
|
| B.08 | 49,18 m² | 18,00 m² | 83,900,000 Ft | 78,866,000 Ft | 1,355,552 Ft | Reserved |
|
| B.09 | 48,80 m² | 16,71 m² | 83,900,000 Ft | 78,866,000 Ft | 1,379,862 Ft | Sold |
|
| B.10 | 48,80 m² | 16,71 m² | 83,900,000 Ft | 78,866,000 Ft | 1,379,862 Ft | Available |
|
| B.11 | 67,01 m² | 28,17 m² | 109,900,000 Ft | 103,306,000 Ft | 1,273,889 Ft | Available |
|
| B.12 | 70,31 m² | 29,34 m² | 114,900,000 Ft | 108,006,000 Ft | 1,270,958 Ft | Available |
|
| B.13 | 48,80 m² | 16,71 m² | 83,900,000 Ft | 78,866,000 Ft | 1,379,862 Ft | Available |
|
| B.14 | 48,80 m² | 16,71 m² | 83,900,000 Ft | 78,866,000 Ft | 1,379,862 Ft | Reserved |
|
| B.15 | 59,94 m² | 33,88 m² | 99,900,000 Ft | 93,906,000 Ft | 1,221,462 Ft | Available |
|
B24 Apartment
B23 Apartment
B22 Apartment
B21 Apartment
B20 Apartment
B19 Apartment
B18 Apartment
B17 Apartment
B16 Apartment
| ID | Apartment Size | Terrace Size | List Price | Discount Price (-6%) | Price / m² | Status | Brochure |
|---|---|---|---|---|---|---|---|
| B.16 | 74,35 m² | 19,39 m² | 109,900,000 Ft | 103,306,000 Ft | 1,229,175 Ft | Available |
|
| B.17 | 49,18 m² | 17,58 m² | 83,900,000 Ft | 78,866,000 Ft | 1,360,462 Ft | Sold |
|
| B.18 | 48,77 m² | 16,50 m² | 83,900,000 Ft | 78,866,000 Ft | 1,383,129 Ft | Available |
|
| B.19 | 48,77 m² | 16,50 m² | 83,900,000 Ft | 78,866,000 Ft | 1,383,129 Ft | Available |
|
| B.20 | 67,01 m² | 27,01 m² | 109,900,000 Ft | 103,306,000 Ft | 1,283,065 Ft | Available |
|
| B.21 | 70,31 m² | 23,39 m² | 114,900,000 Ft | 108,006,000 Ft | 1,317,066 Ft | Reserved |
|
| B.22 | 48,77 m² | 16,50 m² | 83,900,000 Ft | 78,866,000 Ft | 1,383,129 Ft | Reserved |
|
| B.23 | 48,77 m² | 16,50 m² | 83,900,000 Ft | 78,866,000 Ft | 1,383,129 Ft | Available |
|
| B.24 | 59,94 m² | 34,41 m² | 99,900,000 Ft | 93,906,000 Ft | 1,217,266 Ft | Sold |
|
B33 Apartment
B32 Apartment
B31 Apartment
B30 Apartment
B29 Apartment
B28 Apartment
B27 Apartment
B26 Apartment
B25 Apartment
| ID | Apartment Size | Terrace Size | List Price | Discount Price (-6%) | Price / m² | Status | Brochure |
|---|---|---|---|---|---|---|---|
| B.25 | 74,35 m² | 18,37 m² | 132,900,000 Ft | 124,926,000 Ft | 1,495,493 Ft | Reserved |
|
| B.26 | 49,18 m² | 17,73 m² | 104,900,000 Ft | 98,606,000 Ft | 1,698,785 Ft | Available |
|
| B.27 | 48,80 m² | 16,71 m² | 104,900,000 Ft | 98,606,000 Ft | 1,725,238 Ft | Available |
|
| B.28 | 48,80 m² | 16,71 m² | 104,900,000 Ft | 98,606,000 Ft | 1,725,238 Ft | Available |
|
| B.29 | 67,01 m² | 28,17 m² | 139,900,000 Ft | 131,506,000 Ft | 1,621,629 Ft | Available |
|
| B.30 | 70,31 m² | 29,34 m² | 144,900,000 Ft | 136,206,000 Ft | 1,602,801 Ft | Available |
|
| B.31 | 48,80 m² | 16,71 m² | 104,900,000 Ft | 98,606,000 Ft | 1,725,238 Ft | Available |
|
| B.32 | 48,80 m² | 16,71 m² | 104,900,000 Ft | 98,606,000 Ft | 1,725,238 Ft | Available |
|
| B.33 | 59,94 m² | 34,79 m² | 124,900,000 Ft | 117,406,000 Ft | 1,518,148 Ft | Available |
|
B38 Apartment
B37 Apartment
B36 Apartment
B35 Apartment
B34 Apartment
| ID | Apartment Size | Terrace Size | List Price | Discount Price (-6%) | Price / m² | Status | Brochure |
|---|---|---|---|---|---|---|---|
| B.34 | 53,53 m² | 75,37 m² | 157,000,000 Ft | 147,580,000 Ft | 1,876,335 Ft | Available |
|
| B.35 | 43,15 m² | 31,64 m² | 107,200,000 Ft | 100,768,000 Ft | 1,876,616 Ft | Available |
|
| B.36 | 64,60 m² | 73,05 m² | 177,600,000 Ft | 166,944,000 Ft | 1,876,830 Ft | Available |
|
| B.37 | 80,80 m² | 80,32 m² | 194,900,000 Ft | 183,206,000 Ft | 1,703,080 Ft | Available |
|
| B.38 | 72,98 m² | 71,34 m² | 165,900,000 Ft | 155,946,000 Ft | 1,611,678 Ft | Available |
|
A01 Apartment
A02 Apartment
A03 Apartment
A04 Apartment
A05 Apartment
A37 Apartment
| ID | Apartment Size | Terrace Size | List Price | Discount Price (-6%) | Price / m² | Status | Brochure |
|---|---|---|---|---|---|---|---|
| A.01 | 49,14 m² | 16,77 m² | 92,500,000 Ft | 86,950,000 Ft | 1,511,517 Ft | Available |
|
| A.02 | 48,80 m² | 15,95 m² | 92,500,000 Ft | 86,950,000 Ft | 1,531,484 Ft | Reserved |
|
| A.03 | 48,80 m² | 15,95 m² | 92,500,000 Ft | 86,950,000 Ft | 1,531,484 Ft | Available |
|
| A.04 | 63,46 m² | 26,32 m² | 114,900,000 Ft | 108,006,000 Ft | 1,409,632 Ft | Available |
|
| A.05 | 67,14 m² | 27,88 m² | 119,900,000 Ft | 112,706,000 Ft | 1,388,860 Ft | Available |
|
| A.37 | 49,54 m² | 11,40 m² | 92,500,000 Ft | 86,950,000 Ft | 1,579,186 Ft | Available |
|
A06 Apartment
A07 Apartment
A08 Apartment
A09 Apartment
A10 Apartment
A11 Apartment
A12 Apartment
A13 Apartment
A14 Apartment
| ID | Apartment Size | Terrace Size | List Price | Discount Price (-6%) | Price / m² | Status | Brochure |
|---|---|---|---|---|---|---|---|
| A.06 | 74,35 m² |
20,10 m² (+ green roof 23,67 m²) |
109,900,000 Ft | 103,306,000 Ft | 1,224,005 Ft | Available |
|
| A.07 | 49,18 m² | 18,00 m² | 83,900,000 Ft | 78,866,000 Ft | 1,355,552 Ft | Sold |
|
| A.08 | 48,80 m² | 16,71 m² | 83,900,000 Ft | 78,866,000 Ft | 1,379,862 Ft | Available |
|
| A.09 | 48,80 m² | 16,71 m² | 83,900,000 Ft | 78,866,000 Ft | 1,379,862 Ft | Available |
|
| A.10 | 67,01 m² | 28,17 m² | 109,900,000 Ft | 103,306,000 Ft | 1,273,889 Ft | Available |
|
| A.11 | 70,31 m² | 29,34 m² | 114,900,000 Ft | 108,006,000 Ft | 1,270,958 Ft | Available |
|
| A.12 | 48,80 m² | 16,71 m² | 83,900,000 Ft | 78,866,000 Ft | 1,379,862 Ft | Available |
|
| A.13 | 48,80 m² | 16,71 m² | 83,900,000 Ft | 78,866,000 Ft | 1,379,862 Ft | Available |
|
| A.14 | 59,94 m² | 33,88 m² | 99,900,000 Ft | 93,906,000 Ft | 1,221,462 Ft | Available |
|
A15 Apartment
A16 Apartment
A17 Apartment
A18 Apartment
A19 Apartment
A20 Apartment
A21 Apartment
A22 Apartment
A23 Apartment
| ID | Apartment Size | Terrace Size | List Price | Discount Price (-6%) | Price / m² | Status | Brochure |
|---|---|---|---|---|---|---|---|
| A.15 | 74,35 m² | 19,39 m² | 109,900,000 Ft | 103,306,000 Ft | 1,229,175 Ft | Available |
|
| A.16 | 49,18 m² | 17,58 m² | 83,900,000 Ft | 78,866,000 Ft | 1,360,462 Ft | Available |
|
| A.17 | 48,77 m² | 16,50 m² | 83,900,000 Ft | 78,866,000 Ft | 1,383,129 Ft | Available |
|
| A.18 | 48,77 m² | 16,50 m² | 83,900,000 Ft | 78,866,000 Ft | 1,383,129 Ft | Sold |
|
| A.19 | 67,01 m² | 27,19 m² | 109,900,000 Ft | 103,306,000 Ft | 1,281,633 Ft | Available |
|
| A.20 | 70,31 m² | 23,39 m² | 114,900,000 Ft | 108,006,000 Ft | 1,317,066 Ft | Available |
|
| A.21 | 48,77 m² | 16,50 m² | 83,900,000 Ft | 78,866,000 Ft | 1,383,129 Ft | Reserved |
|
| A.22 | 48,77 m² | 16,50 m² | 83,900,000 Ft | 78,866,000 Ft | 1,383,129 Ft | Available |
|
| A.23 | 59,94 m² | 34,41 m² | 99,900,000 Ft | 93,906,000 Ft | 1,217,266 Ft | Available |
|
A24 Apartment
A25 Apartment
A26 Apartment
A27 Apartment
A28 Apartment
A29 Apartment
A30 Apartment
A31 Apartment
A32 Apartment
| ID | Apartment Size | Terrace Size | List Price | Discount Price (-6%) | Price / m² | Status | Brochure |
|---|---|---|---|---|---|---|---|
| A.24 | 74,35 m² | 18,40 m² | 132,900,000 Ft | 124,926,000 Ft | 1,495,224 Ft | Available |
|
| A.25 | 49,18 m² | 17,73 m² | 104,900,000 Ft | 98,606,000 Ft | 1,698,785 Ft | Available |
|
| A.26 | 48,80 m² | 16,71 m² | 104,900,000 Ft | 98,606,000 Ft | 1,725,238 Ft | Available |
|
| A.27 | 48,80 m² | 16,71 m² | 104,900,000 Ft | 98,606,000 Ft | 1,725,238 Ft | Available |
|
| A.28 | 67,01 m² | 28,17 m² | 139,900,000 Ft | 131,506,000 Ft | 1,621,629 Ft | Available |
|
| A.29 | 70,31 m² | 29,34 m² | 144,900,000 Ft | 136,206,000 Ft | 1,602,801 Ft | Available |
|
| A.30 | 48,80 m² | 16,71 m² | 104,900,000 Ft | 98,606,000 Ft | 1,725,238 Ft | Available |
|
| A.31 | 48,80 m² | 16,71 m² | 104,900,000 Ft | 98,606,000 Ft | 1,725,238 Ft | Available |
|
| A.32 | 59,94 m² | 34,79 m² | 124,900,000 Ft | 117,406,000 Ft | 1,518,148 Ft | Available |
|
A33 Apartment
A34 Apartment
A35 Apartment
A36 Apartment
| ID | Apartment Size | Terrace Size | List Price | Discount Price (-6%) | Price / m² | Status | Brochure |
|---|---|---|---|---|---|---|---|
| A.33 | 76,65 m² | 91,51 m² | 174,900,000 Ft | 164,406,000 Ft | 1,534,306 Ft | Available |
|
| A.34 | 87,78 m² | 88,90 m² | 198,900,000 Ft | 186,966,000 Ft | 1,592,375 Ft | Available |
|
| A.35 | 80,80 m² | 80,32 m² | 194,900,000 Ft | 183,206,000 Ft | 1,703,080 Ft | Reserved |
|
| A.36 | 72,98 m² | 71,34 m² | 165,900,000 Ft | 155,946,000 Ft | 1,611,678 Ft | Available |
|
Parking & Storage:
LelleWave Residence provides parking options for every unit. Storage units are available in limited numbers.
Please note that introductory discounts apply only to apartments. Parking and storage are available at fixed prices.
- 23 Covered Parking Spaces: 6,500,000 HUF / space
- 51 Outdoor Parking Spaces: 4,000,000 HUF / space
- 26 Storage Units: 2,800,000 HUF / unit
Explore the Waterfront and Beyond
LelleWave is being developed on the corner of Köztársaság and Hullám Street, just a few minutes’ walk from the centre of Balatonlelle. The beach, the marina, and all essential amenities are right at your doorstep.
Beach:
1 minute walk
BL Yacht Club:
2 minute walk
Town center:
7 minute walk
Train & Bus Station:
10 minute walk
M7 Highway:
5 minutes by car
A Vibrant Destination All Year Round
Balatonlelle is one of Lake Balaton’s most popular towns. Beyond the shallow beaches, yacht port, and summer events, it offers winter attractions like ice skating, wine dinners, and cultural festivals.
4 km of coastline with free public beaches
BL Yacht Club, restaurants, and cafés in the immediate vicinity
Year-round lifestyle: outdoor events, open-air cinema, and cultural programs
Excellent infrastructure:: shops, schools, and a clinic nearby
Premium Construction with Sustainable Solutions
In the design of LelleWave, premium quality and sustainability were prioritized in equal measure. In every apartment, maximum comfort is guaranteed by state-of-the-art engineering and energy-efficient systems.
- Heat pump systems and solar panels for sustainable energy supply.
- Remote-controlled, premium fan-coil heating and cooling.
- Large glass surfaces with motorized shutters.
- Large, functional balconies designed to blend seamlessly with the living areas.
- Landscaped gardens, pool, jacuzzi, sauna, and community spaces.
Discover the Design of
LelleWave
The apartments and communal areas of LelleWave Residence feature a modern, minimalist design.
Frequently Asked Questions
We have compiled the most frequently asked questions about the LelleWave project. If you have any further inquiries, please feel free to write or call us—we are happy to help.
How far is the beach?
The public beach is just a 1-minute walk away.
Is there a view of Lake Balaton?
The upper floors provide stunning panoramic views of the lake, while several other apartments offer partial views.
Where exactly is the project located and how accessible is it?
It is situated in Balatonlelle, on the corner of Köztársaság and Hullám Streets. The town center is a 7-minute walk away and is easily accessible from the M7 motorway. Budapest is approximately one hour away by car.
Are there pool and wellness facilities? How can they be used?
Yes, residents have access to an outdoor pool, sauna, and wellness area. The communal spaces are available to residents free of charge.
What is the energy efficiency, and what are the expected utility costs?
The building has an excellent energy rating. In addition to a heat pump system and solar panels, remote-controlled fan-coil heating and cooling, along with motorized shutters, ensure sustainable operation.
Is parking and storage available?
There are 74 parking spaces available, 23 of which are covered. Additionally, 25 storage units are available for purchase alongside the apartments.
Where can I find the floor plans and available units?
Floor plans are available for download in PDF format. The list of available units and floor overviews can be found in the “Apartments” and “Floor Plans” sections.
When is the expected handover date for the project?
Construction is set to begin in November 2025, and the completion of the apartments is expected by the summer of 2027.
What is the rental potential for the apartments?
According to statistics from Szallas.hu for 2025, Balatonlelle was the third most visited town around Lake Balaton. The town’s popularity, proximity to the waterfront, and wellness services contribute to a strong long-term rental demand.
Are there schools or nurseries nearby?
Yes. Schools and nurseries are just a 4-minute drive (approximately 1700 meters) away.
Are there fitness or sports facilities nearby?
Yes. The BL Yacht Club offers fitness and wellness services within 200 meters, and several other sports and leisure options are available in the town centre.
How can I inquire or book an appointment?
You can contact us through the form in the Contact section or by phone. Please feel free to request a callback or indicate which apartment you are interested in.
Reliable Professional Background
LelleWave is supported by a highly experienced team of professionals who are well-known in the domestic construction industry. The partners involved in this development have a proven track record, having completed thousands of apartments and high-end real estate projects. This project is being executed to the highest quality standards, backed by a reliable and professional foundation.
Get In Touch!
Inquire about available apartments, request detailed floor plans, or book an appointment for a personal consultation. Send us a message, and we will get back to you shortly.